Step 1 – Get Your Measurement
Step 2 – Select Your Custom Sized OT Band For Ordering
Custom fit OT Bands require an accurate measurement to ensure the correct compression for your size, but it is easy to measure! Use a cloth type measuring tape (Don't have one? purchase here) and measure against the skin. See specific instructions for arms or legs below — Or watch the measurement video above.
Hold out your arms 90 degrees to your body, parallel to the ground. Measure the axilla girth (see diagram above) of your arm, below the shoulder and above the bicep/triceps. Do not flex or tighten your muscle to get the best measurement. Wrap the cloth tape around the axilla girth and pull taut (not too tight or too loose). Do not measure the circumference around your bicep/triceps as this will give you an incorrect measurement.
While standing, wrap the cloth tape around the groin girth (see diagram above), below the glute muscle and above the thigh muscle. Do not flex or tighten your muscle to get the best measurement. Wrap the cloth tape around the groin girth in the proper place and pull taut, not too tight or too loose.
For each targeted muscle group there up to three recommended compression levels that provide each user varying levels of your workout intensity; light, moderate and intense.
Designed for low to mid-level training activity lasting 4 hours plus. Examples include hiking, walking, running, dancing, shopping, while at work, working in the yard or washing the car.
Designed for mid to high level training activity lasting from 2 to 4 hours
Designed for high level training activity lasting 1 to 1 ½ hours including strength training, working out at the gym and high intensity workouts.
Arm OT Bands target the biceps and triceps and are available in two widths, 1.5” and 2" sizes. The 1.5” width is perfect for both men and women while the 2” width is geared more to men and provide 33% more surface pressure.
From the chart below first go to the section that references the type of band you are purchasing (1.5inch Arm, 2 inch Arm, or 2 inch Leg). Next, select your size based on your arm or leg measurments (actual size) and then select your level of compression. The size band you purchase will be the size of the compression level you selected in the chart below. (example: A 1.5 wide arm Band for an arm size (actual size) of 12 inches will purchase a 11 inch band for the intense compression level.)
1.5" Arms |
Actual | Light 25% |
Moderate 50% |
Intense 75% |
11" | 11" | N/A | N/A | |
11.5" | 11.5" | 11" | N/A" | |
12" | 12" | 11.5" | 11" | |
12.5" | 12.5" | 12" | 11.5" | |
13" | 13" | 12.5" | 12" | |
13.5" | 13.5" | 13" | 12.5" | |
14" | 14" | 13.5" | 13" | |
14.5" | 14.5" | 14" | 13.5" | |
15" | 15" | 14.5" | 14" | |
15.5" | 15.5" | 15" | 14.5" | |
16" | 16" | 15.5" | 15" | |
16.5" | 16.5" | 16" | 15.5" | |
17" | 17" | 16.5" | 16" | |
2" Arms |
Actual | Light 25% |
Moderate 50% |
Intense 75% |
11" | 11" | N/A | N/A | |
11.5" | 11.5" | 11" | N/A | |
12" | 12" | 11.5" | 11" | |
12.5" | 12.5" | 12" | 11.5" | |
13" | 13" | 12.5" | 12" | |
13.5" | 13.5" | 13" | 12.5" | |
14" | 14" | 13.5" | 13" | |
14.5" | 14.5" | 14" | 13.5" | |
15" | 15" | 14.5" | 14" | |
15.5" | 15.5" | 15" | 14.5" | |
16" | 16" | 15.5" | 15" | |
16.5" | 16.5" | 16" | 15.5" | |
17" | 17" | 16.5" | 16" | |
2" Legs |
Actual | Light 25% |
Moderate 50% |
Intense 75% |
17.5-18.5" | 16" | 15" | 14" | |
18.5-19.5" | 17" | 16" | 15" | |
19.5-20.5" | 18" | 17" | 16" | |
20.5-21.5" | 19" | 18" | 17" | |
21.5-22.5" | 21" | 20" | 19" | |
22.5-23.5" | 21" | 20" | 19" | |
23.5-24.5" | 22" | 21" | 20" | |
24.5-25.5" | 23" | 22" | 21" | |
25.5-26.5" | 24" | 23" | 22" | |
26.5-27.5" | 25" | 24" | 23" | |
27.5-28.5" | 26" | 25" | 24" | |
28.5-29.5" | 27" | 26" | 25" | |
29.5-30.5" | 28" | 27" | 26" | |
30.5-31.5" | 29" | 28" | 27" | |
31.5-32.5" | 30" | 29" | 28" | |
Note: OT Leg Bands sizes 26" - 30" are only available in Black currently.